Page Tools:  Email   Print
Rates Base: 1,250,000
  1x 3x 6x 12x 18x
 
B&W          
Page $56,965 $54,115 $51,265 $45,570 $42,725
2/3 page 37,940 36,040 34,145 30,350 28,455
1/2 page 28,480 27,060 25,635 22,785 21,360
1/3 page 18,970 18,020 17,075 15,175 14,230
 
2 Color          
Page 69,170 65,710 62,255 55,335 51,880
2/3 page 46,070 43,765 41,460 36,855 34,550
1/2 page 36,585 32,855 31,130 26,670 25,940
1/3 page 23,035 21,885 20,730 18,430 17,275
 
4 Color          
Page 81,375 77,305 73,240 65,100 61,030
2/3 page 54,195 51,485 48,775 43,360 40,650
1/2 page 40,690 38,655 36,620 32,550 30,515
1/3 page 27,100 25,745 24,390 21,680 20,325
 
Covers          
Cover 2 or 3 81,375 77,305 73,240 65,100 61,030
Cover 4 97,650 92,770 87,885 78,120 73,240
 
Card Insert          
Supplied BRC $28,475        
Frequency Discounts   5% 10% 20% 25%
All rates are gross
5th color: +10% of 4-color rate (non-commissionable)
No bleed charge.

Rates effective January 1, 2012




Reach 10.9 million adults focused on health and wellness *

*MRI Fall 2011